| Name | Land | Zeitraum | Auftragswert (Euro) |
|---|---|---|---|
| Support to the Implementation of the EU-Moldova Association Agreement and Policy Dialogue (EU Integration of Moldova) | Moldova | 2020–2025 | 7.410.000 |
| TA to Public Finance Management of Ethiopia EUSPRE programme (TFU) | Ethiopia | 2023–2026 | 5.077.000 |
| TA to the Public Accountability and Service Delivery Programme in Kenya PASEDE | Kenya | 2021–2025 | 2.220.000 |
| Support to Public Administration Reform in Bosnia and Herzegovina | Bosnia & Herzegovina | 2019–2021 | 1.766.000 |
| EU Support to the Ombudsperson Institution | Kosovo | 2019–2022 | 2.724.000 |
| Provision of Technical Assistance to the Chilungamo (Justice and Accountability) Programme | Malawi | 2017–2021 | 3.926.000 |
| Technical Assistance to Civil Service Reform, Parliament and Electoral Cycle | Sierra Leone | 2018–2021 | 4.363.650 |
| Technical assistance for the EU-South Africa Dialogue Facility | South Africa | 2016–2020 | 3.436.500 |
| Independence of Justice in Georgia | Georgia | 2016–2019 | 2.055.500 |
| Support to judicial institutions in Lebanon | Lebanon | 2014–2017 | 3.802.000 |
| Recruitment of Technical Assistance to Support Transport Sector Reforms in Algeria (TRANSPORTS II) | Algeria | 2013–2017 | 6.761.823 |
| Support to the Kosovo Judicial / Prosecutorial Council | Kosovo | 2011–2016 | 3.077.487 |
| Capacity Building for Judicial Reform in Bosnia and Herzegovina | Bosnia & Herzegovina | 2013–2016 | 1.119.949 |
| Support to the Iraqi Council of Representatives | Iraq | 2012–2014 | 5.395.000 |
| Technical Assistance for the PAREDA Project of Actions to Strengthen the Rule of Law and Associations | Congo (Brazzaville) | 2011–2015 | 1.615.460 |
| Technical Assistance for the Institutional Capacity Building of the Civil Aviation Sector in India | India | 2010–2014 | 4.776.126 |
| Coal Sector Policy Support Programme | Ukraine | 2008–2011 | 8.746.116 |
| Support to Tax Administration | Georgia | 2005–2009 | 1.835.480 |
| APROLAB II – Expansion and Consolidation of the Professional Vocational Training System | Peru | 2007–2012 | 2.355.676 |
| Implementation and Management Support Office in Uzbekistan | Uzbekistan | 2006–2007 | 616.408 |
| Support to Transformation of the State United Social Insurance Fund of Georgia | Georgia | 2007–2009 | 1.132.014 |
| Implementation and Management Support Office in Azerbaijan | Azerbaijan | 2006–2007 | 499.913 |
| Programme of Good Governance in Equatorial Guinea – Technical Assistance to the Projects of Civil Society Support (PASC), Decentralisation Support (PAD) and Regional Integration Support (PAIR) | Republic of Equatorial Guinea | 2008–2010 | 1.847.592 |
| Technical Assistance for the Consolidation of the Institutional Capacity of the National School of Clerks | Romania | 2009–2010 | 241.000 |
| Strengthening Capacity and Partnership Building to Improve Roma Condition and Perception | Romania | 2006–2008 | 4.499.505 |
| Support to the Modernisation of the Social Insurance Institute in Albania | Albania | 2007–2008 | 676.249 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.